<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechBlogger</title>
	<link>http://www.techblogger.org</link>
	<description>New Technology &#038; Gadgets</description>
	<pubDate>Wed, 03 Dec 2008 19:41:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Apple Says Macs Are Safe, No Antivirus Needed</title>
		<link>http://www.techblogger.org/2008/12/03/apple-says-macs-are-safe-no-antivirus-needed/</link>
		<comments>http://www.techblogger.org/2008/12/03/apple-says-macs-are-safe-no-antivirus-needed/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/apple-says-macs-are-safe-no-antivirus-needed/</guid>
		<description><![CDATA[lobridge writes &#8220;Over the last two days multiple news feeds (and Slashdot) have been reporting that Apple has been quietly recommending antivirus software for their machines. It appears now that Apple has deleted an entry on their forums that suggested this and are saying that Mac computers are &#8217;safe out of the box.&#8217;&#8221;

Read more of [...]]]></description>
			<content:encoded><![CDATA[<p>lobridge writes &#8220;Over the last two days multiple news feeds (and Slashdot) have been reporting that Apple has been quietly recommending antivirus software for their machines. It appears now that Apple has deleted an entry on their forums that suggested this and are saying that Mac computers are &#8217;safe out of the box.&#8217;&#8221;
<p><a href="http://apple.slashdot.org/article.pl?sid=08/12/03/195229&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/12/03/195229"></a></p>
<p><a href="http://apple.slashdot.org/article.pl?sid=08/12/03/195229&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.googleadservices.com/~at/b4fuPrDCIhiq26gpSUxs_jJGXEA/a"><img src="http://feedads.googleadservices.com/~at/b4fuPrDCIhiq26gpSUxs_jJGXEA/i" border="0"></img></a></p>
<p><img src="http://feedproxy.google.com/~r/Slashdot/slashdot/~4/S_yDDpS4Q-c" height="1">
<p>Original post by <em><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/S_yDDpS4Q-c/article.pl" title="">timothy</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/apple-says-macs-are-safe-no-antivirus-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have You Ever Edited Wikipedia? [Reader Poll]</title>
		<link>http://www.techblogger.org/2008/12/03/have-you-ever-edited-wikipedia-reader-poll/</link>
		<comments>http://www.techblogger.org/2008/12/03/have-you-ever-edited-wikipedia-reader-poll/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/have-you-ever-edited-wikipedia-reader-poll/</guid>
		<description><![CDATA[CNET reports that Wikipedia has received $890,000 in funding specifically aimed at creating an easier to use interface for readers with a low level of tech knowledge. Wikipedia&#8217;s goal is &#8220;to identify the most common barriers to entry for first-time writers, and then work to systematically reduce or eliminate them.&#8221; It&#8217;s an excellent idea, considering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/12/wp-edit.png" width="494" height="223" />CNET reports that Wikipedia has received $890,000 in funding specifically aimed at creating an easier to use interface for readers with a low level of tech knowledge. Wikipedia&#8217;s goal is &#8220;to identify the most common barriers to entry for first-time writers, and then work to systematically reduce or eliminate them.&#8221; It&#8217;s an excellent idea, considering the obvious fact that there are presumably countless potential contributors with a lot of knowledge but a low level of tech skill. Still, since most of our readers are a tech-savvy bunch, it got us wondering:</p>
<p> <a href="http://answers.polldaddy.com/poll/1161819/">Have You Ever Edited Wikipedia?</a><br /> ( <a href="http://www.polldaddy.com">polls</a>)</p>
<p>It&#8217;s not clear when the new and improved interface will reach public eyes, but all the new code will remain open source for those of us who&#8217;ve <a href="http://lifehacker.com/software/wikipedia/geek-to-live-set-up-your-personal-wikipedia-163707.php">set up ou own personal Wikipedia</a> using MediaWiki&#8217;s software. Until then, check out our <a href="http://lifehacker.com/software/wikipedia/geek-to-live-how-to-contribute-to-wikipedia-133747.php">previous guide to contributing to Wikipedia</a>.</p>
<div><a href="http://news.cnet.com/8301-13577_3-10112138-36.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">Wikipedia gets $890,000 for the Luddites</a> [CNET]</div>
<p>
<a href="http://www.pheedo.com/feeds/ht.php?t=c&amp;i=e2534c5753937fe1018279d0e91461d8&amp;p=1"><img src="http://www.pheedo.com/feeds/ht.php?t=v&amp;i=e2534c5753937fe1018279d0e91461d8&amp;p=1" border="0" /></a>
<div>
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=WSafKtdG"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=114pJMhx"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=vGclBI42"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=vGclBI42" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=C3nii2cZ"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=C3nii2cZ" border="0"></img></a>
</div>
<p><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/Iwf2w_RtufE" height="1">
<p>Original post by <em><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/Iwf2w_RtufE/have-you-ever-edited-wikipedia" title="">Adam Pash</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/have-you-ever-edited-wikipedia-reader-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DMCA Exemptions Desired to Hack iPhones, Remix DVDs</title>
		<link>http://www.techblogger.org/2008/12/03/dmca-exemptions-desired-to-hack-iphones-remix-dvds/</link>
		<comments>http://www.techblogger.org/2008/12/03/dmca-exemptions-desired-to-hack-iphones-remix-dvds/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/dmca-exemptions-desired-to-hack-iphones-remix-dvds/</guid>
		<description><![CDATA[An anonymous reader writes &#8220;For copyright activists, Christmas comes but once every three years: a chance to ask Santa for a new exemption to the much-hated Digital Millennium Copyright Act&#8217;s prohibitions against hacking, reverse engineering and evasion of Digital Rights Management (DRM) schemes protecting all kinds of digital works and electronic items. Judging from the [...]]]></description>
			<content:encoded><![CDATA[<p>An anonymous reader writes &#8220;For copyright activists, Christmas comes but once every three years: a chance to ask Santa for a new exemption to the much-hated Digital Millennium Copyright Act&#8217;s prohibitions against hacking, reverse engineering and evasion of Digital Rights Management (DRM) schemes protecting all kinds of digital works and electronic items. Judging from the list of 20 exemptions requested this year [19 shown], some in the cyber-law community are thinking big. The requests include the right to legally jailbreak iPhones in order to use third party software, university professors wishing to rip clips from DVDs for classroom use, YouTube users wishing to rip DVDs to make video mashups, a request to allow users to hack DRM protecting content from stores that have gone bankrupt or shut down, and a request to allow security researchers to reverse engineer video games with security flaws that put end-users at risk.&#8221; Reader MistaE provides some more specific links to PDF versions: &#8220;Among the exemption proposals is a request from the Harvard Cyberlaw Clinic to allow circumvention of DRM protection when the central authorization server goes down, a request from the EFF to allow circumvention to install third party programs on phones, as well as a request for ripping DVDs for non-commercial purposes. There were also several narrow requests from educational institutions to rip DVDs for classroom practices.&#8221;
<p><a href="http://yro.slashdot.org/article.pl?sid=08/12/03/1838206&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/12/03/1838206"></a></p>
<p><a href="http://yro.slashdot.org/article.pl?sid=08/12/03/1838206&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.googleadservices.com/~at/yP1EjgToB4tCoBI3AYYBCujzLTg/a"><img src="http://feedads.googleadservices.com/~at/yP1EjgToB4tCoBI3AYYBCujzLTg/i" border="0"></img></a></p>
<p><img src="http://feedproxy.google.com/~r/Slashdot/slashdot/~4/21rWGMZRkes" height="1">
<p>Original post by <em><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/21rWGMZRkes/article.pl" title="">timothy</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/dmca-exemptions-desired-to-hack-iphones-remix-dvds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New .tel TLD Now In Use</title>
		<link>http://www.techblogger.org/2008/12/03/new-tel-tld-now-in-use/</link>
		<comments>http://www.techblogger.org/2008/12/03/new-tel-tld-now-in-use/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/new-tel-tld-now-in-use/</guid>
		<description><![CDATA[rockwood reports that the .tel top level domain has been deployed, &#8220;in a first attempt at pushing the recently approved .tel. The top-level domain .tel was approved by ICANN as a sponsored TLD launching on Wednesday, December 3, 2008[1] to trademark owners of national effect and on February 3, 2009 to anyone who wishes to [...]]]></description>
			<content:encoded><![CDATA[<p>rockwood reports that the .tel top level domain has been deployed, &#8220;in a first attempt at pushing the recently approved .tel. The top-level domain .tel was approved by ICANN as a sponsored TLD launching on Wednesday, December 3, 2008[1] to trademark owners of national effect and on February 3, 2009 to anyone who wishes to apply. Its main purpose is as a single management and publishing point for &#8216;internet communication&#8217; services, providing a global contacts directory service by housing all types of contact information directly in the DNS.&#8221;
<p><a href="http://tech.slashdot.org/article.pl?sid=08/12/03/188241&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/12/03/188241"></a></p>
<p><a href="http://tech.slashdot.org/article.pl?sid=08/12/03/188241&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.googleadservices.com/~at/wxhtFZtPuATXrAkjKDk1dnuyEpE/a"><img src="http://feedads.googleadservices.com/~at/wxhtFZtPuATXrAkjKDk1dnuyEpE/i" border="0"></img></a></p>
<p><img src="http://feedproxy.google.com/~r/Slashdot/slashdot/~4/wAwMpbBFEHY" height="1">
<p>Original post by <em><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/wAwMpbBFEHY/article.pl" title="">timothy</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/new-tel-tld-now-in-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toucan Syncs and Backs Up Your Files [Featured Windows Download]</title>
		<link>http://www.techblogger.org/2008/12/03/toucan-syncs-and-backs-up-your-files-featured-windows-download/</link>
		<comments>http://www.techblogger.org/2008/12/03/toucan-syncs-and-backs-up-your-files-featured-windows-download/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/toucan-syncs-and-backs-up-your-files-featured-windows-download/</guid>
		<description><![CDATA[ Windows only: Portable application Toucan backs up and syncs your data between two locations (like your hard drive and your USB drive). Weighing in at just over 4.10MB installed, Toucan offers several advanced backup and syncing settings, like incremental backup with compression (supporting 7-Zip format), portable drive variables, scripts and advanced rulesets. Similar to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/12/toucan.png" width="760" height="450" /> Windows only: Portable application Toucan backs up and syncs your data between two locations (like your hard drive and your USB drive). Weighing in at just over 4.10MB installed, Toucan offers several advanced backup and syncing settings, like incremental backup with compression (supporting 7-Zip format), portable drive variables, scripts and advanced rulesets. Similar to SyncBackSE but smaller and portable, Toucan is a nice option for making sure you&#8217;ve got everything on your thumb drive. Toucan is a free download for Windows only.</p>
<div><a href="http://portableapps.com/apps/utilities/toucan/">Toucan</a> [PortableApps.com]</div>
<p>
<a href="http://www.pheedo.com/click.phdo?s=fbb27650f1f10c3460c19d241ef4ed9e&amp;p=1"><img alt="" border="0"></a><br />
<img src="http://www.pheedo.com/feeds/tracker.php?i=fbb27650f1f10c3460c19d241ef4ed9e" border="0" height="1" width="1">
<div>
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=VtyMx6nT"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=pjFc8OSu"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=JSeY5ix3"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=JSeY5ix3" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=Mk1HqoEu"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=Mk1HqoEu" border="0"></img></a>
</div>
<p><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/SmGFk29p-QY" height="1">
<p>Original post by <em><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/SmGFk29p-QY/toucan-syncs-and-backs-up-your-files" title="">Gina Trapani</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/toucan-syncs-and-backs-up-your-files-featured-windows-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cutting costs but still want a fancy phone?</title>
		<link>http://www.techblogger.org/2008/12/03/cutting-costs-but-still-want-a-fancy-phone/</link>
		<comments>http://www.techblogger.org/2008/12/03/cutting-costs-but-still-want-a-fancy-phone/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:09:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/cutting-costs-but-still-want-a-fancy-phone/</guid>
		<description><![CDATA[NEW YORK (Reuters) - The U.S. economy&#8217;s worst crisis since the 1930&#8217;s depression may have some consumers questioning the wisdom of buying a fancy new cell phone just yet, but those who can&#8217;t wait just might find some deals out there.

  


Original post by Adam Pash
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) - The U.S. economy&#8217;s worst crisis since the 1930&#8217;s depression may have some consumers questioning the wisdom of buying a fancy new cell phone just yet, but those who can&#8217;t wait just might find some deals out there.
<div>
<a href="http://feeds.reuters.com/~f/reuters/technologyNews?a=2RwOAWKX"><img src="http://feedproxy.google.com/~f/reuters/technologyNews?d=41" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/technologyNews?a=Z47vOpsI"><img src="http://feedproxy.google.com/~f/reuters/technologyNews?i=Z47vOpsI" border="0"></img></a> <a href="http://feeds.reuters.com/~f/reuters/technologyNews?a=aAs8Vk00"><img src="http://feedproxy.google.com/~f/reuters/technologyNews?i=aAs8Vk00" border="0"></img></a>
</div>
<p><img src="http://feedproxy.google.com/~r/reuters/technologyNews/~4/edhkBlPrR6U" height="1">
<p>Original post by <em><a href="http://feeds.reuters.com/~r/reuters/technologyNews/~3/edhkBlPrR6U/idUSTRE4B25VW20081203" title="">Adam Pash</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/cutting-costs-but-still-want-a-fancy-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battlestar Galactica Gets Spinoff Prequel Series</title>
		<link>http://www.techblogger.org/2008/12/03/battlestar-galactica-gets-spinoff-prequel-series/</link>
		<comments>http://www.techblogger.org/2008/12/03/battlestar-galactica-gets-spinoff-prequel-series/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/battlestar-galactica-gets-spinoff-prequel-series/</guid>
		<description><![CDATA[It was recently announced that sci-fi remake series, Battlestar Galactica is getting a whole new spinoff prequel series called &#8220;Caprica&#8221;. Signed on for twenty hours worth of finished product, including a two hour pilot, the new series is to be set 50 years prior to Battlestar Galactica and will focus on two rival families, the [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently announced that sci-fi remake series, Battlestar Galactica is getting a whole new spinoff prequel series called &#8220;Caprica&#8221;. Signed on for twenty hours worth of finished product, including a two hour pilot, the new series is to be set 50 years prior to Battlestar Galactica and will focus on two rival families, the Graystones and the Adamas. &#8220;Enmeshed in the burgeoning technology of artificial intelligence and robotics that will eventually lead to the creation of the Cylons, the two houses go toe-to-toe blending action with corporate conspiracy and sexual politics. &#8216;Caprica&#8217; will deliver all of the passion, intrigue, political backbiting and family conflict in television&#8217;s first science fiction family saga.&#8221;
<p><a href="http://entertainment.slashdot.org/article.pl?sid=08/12/03/173211&amp;from=rss"><img src="http://slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/12/03/173211"></a></p>
<p><a href="http://entertainment.slashdot.org/article.pl?sid=08/12/03/173211&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.googleadservices.com/~at/oXy3Jyc1Fq_kva0GbQG695gLBGE/a"><img src="http://feedads.googleadservices.com/~at/oXy3Jyc1Fq_kva0GbQG695gLBGE/i" border="0"></img></a></p>
<p><img src="http://feedproxy.google.com/~r/Slashdot/slashdot/~4/RWrbnMCr-xY" height="1">
<p>Original post by <em><a href="http://rss.slashdot.org/~r/Slashdot/slashdot/~3/RWrbnMCr-xY/article.pl" title="">ScuttleMonkey</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/battlestar-galactica-gets-spinoff-prequel-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Beta 1 Coming January 2009 [Windows 7]</title>
		<link>http://www.techblogger.org/2008/12/03/windows-7-beta-1-coming-january-2009-windows-7/</link>
		<comments>http://www.techblogger.org/2008/12/03/windows-7-beta-1-coming-january-2009-windows-7/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/windows-7-beta-1-coming-january-2009-windows-7/</guid>
		<description><![CDATA[Web site Windows 7 Center reports that Microsoft&#8217;s forthcoming update to Vista, Windows 7, will release its first official beta on January 13, 2009&#8212;exciting news for anybody dying to test drive Windows 7&#8217;s awesome new features. On the other hand, if you&#8217;re not eager to upgrade, you can still enjoy some of Windows 7&#8217;s best [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.lifehacker.com/assets/images/17/2008/12/thumb160x_windows-7-logo.png" />Web site Windows 7 Center reports that Microsoft&#8217;s forthcoming update to Vista, Windows 7, will release its <a href="http://windows7center.com/windows-7-news/windows-7-beta-1-to-be-released-on-january-13/">first official beta on January 13, 2009</a>&mdash;exciting news for anybody dying to test drive <a href="http://lifehacker.com/5078582/top-10-things-to-look-forward-to-in-windows-7">Windows 7&#8217;s awesome new features</a>. On the other hand, if you&#8217;re not eager to upgrade, you can still enjoy <a href="http://lifehacker.com/5077690/get-windows-7s-best-features-right-now">some of Windows 7&#8217;s best features right now</a>.</p>
<p>
<a href="http://www.pheedo.com/click.phdo?s=b72a0c99aed22f20d32b7f463d0ec838&amp;p=1"><img alt="" border="0"></a><br />
<img src="http://www.pheedo.com/feeds/tracker.php?i=b72a0c99aed22f20d32b7f463d0ec838" border="0" height="1" width="1">
<div>
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=2GCXwT7f"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=i5pDvFeX"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=oiGTv9LR"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=oiGTv9LR" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=G5KYte1m"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=G5KYte1m" border="0"></img></a>
</div>
<p><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/oYII3QKyosA" height="1">
<p>Original post by <em><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/oYII3QKyosA/windows-7-beta-1-coming-january-2009" title="">Adam Pash</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/windows-7-beta-1-coming-january-2009-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Has Always Recommended Antivirus Apps [Antivirus]</title>
		<link>http://www.techblogger.org/2008/12/03/apple-has-always-recommended-antivirus-apps-antivirus/</link>
		<comments>http://www.techblogger.org/2008/12/03/apple-has-always-recommended-antivirus-apps-antivirus/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/apple-has-always-recommended-antivirus-apps-antivirus/</guid>
		<description><![CDATA[Despite a widely reported claim that Apple had recently changed a support document to recommend its users run multiple antivirus utilities, Gizmodo reveals that the antivirus recommendation is not new. Still&#8212;even if the recommendation predates dinosaurs&#8212;68% of you have never once run antivirus on your Mac in the first place. UPDATE: The kicker: Apple has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/12/norton-antivirus.png">Despite a widely reported claim that Apple had recently changed a support document to recommend its users run multiple antivirus utilities, Gizmodo reveals that <a href="http://gizmodo.com/5100996/false-alarm-apple-mac-os-x-anti+virus-recommendation-is-old">the antivirus recommendation is not new</a>. Still&mdash;even if the recommendation predates dinosaurs&mdash;<a href="http://lifehacker.com/5100855/do-you-run-an-antivirus-app-on-your-mac">68% of you have never once run antivirus on your Mac</a> in the first place. <em>UPDATE: The kicker: <a href="http://news.cnet.com/8301-1009_3-10111958-83.html">Apple has now removed the article</a> in question altogether.</em></p>
<p>
<a href="http://www.pheedo.com/click.phdo?s=ee5cdf5a83740e79274cd31a87ddd859&amp;p=1"><img alt="" border="0"></a><br />
<img src="http://www.pheedo.com/feeds/tracker.php?i=ee5cdf5a83740e79274cd31a87ddd859" border="0" height="1" width="1">
<div>
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=5pktmCOj"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=7EaWjtjS"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=6mSppXqE"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=6mSppXqE" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=1gQvZPCn"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=1gQvZPCn" border="0"></img></a>
</div>
<p><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/kCi9P9am7w0" height="1">
<p>Original post by <em><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/kCi9P9am7w0/apple-has-always-recommended-antivirus-apps" title="">Adam Pash</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/apple-has-always-recommended-antivirus-apps-antivirus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Inside Vista SP2 [Windows Vista]</title>
		<link>http://www.techblogger.org/2008/12/03/whats-inside-vista-sp2-windows-vista/</link>
		<comments>http://www.techblogger.org/2008/12/03/whats-inside-vista-sp2-windows-vista/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/whats-inside-vista-sp2-windows-vista/</guid>
		<description><![CDATA[The All About Microsoft blog posts a seriously complete list of what&#8217;s going to be included in Service Pack 2 for Windows Vista, expected to be out in April 2009. Major items include the Vista Feature Pack for Wireless for easier/better connections, built-in Blu-Ray writing, and reduced resources required for sidebar gadgets. Nothing majorly huge, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/lifehacker/2008/12/vista.jpg" width="300" height="220" align="right" hspace="4" vspace="2">The All About Microsoft blog posts a <a href="http://blogs.zdnet.com/microsoft/?p=1745">seriously complete list</a> of what&#8217;s going to be included in Service Pack 2 for Windows Vista, expected to be out in April 2009. Major items include the <a href="http://support.microsoft.com/kb/942567">Vista Feature Pack for Wireless</a> for easier/better connections, built-in Blu-Ray writing, and reduced resources required for sidebar gadgets. Nothing majorly huge, so it&#8217;s worth looking at <a href="http://lifehacker.com/5077690/get-windows-7s-best-features-right-now">Windows 7 features you can get in Vista</a>.</p>
<p>
<a href="http://www.pheedo.com/click.phdo?s=9acd4e7ab91d86837214452615e9b49d&amp;p=1"><img alt="" border="0"></a><br />
<img src="http://www.pheedo.com/feeds/tracker.php?i=9acd4e7ab91d86837214452615e9b49d" border="0" height="1" width="1">
<div>
<a href="http://feeds.gawker.com/~f/lifehacker/full?a=LkKW6Lj4"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=120" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=6YmsnKkS"><img src="http://feedproxy.google.com/~f/lifehacker/full?d=41" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=va9wx5SG"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=va9wx5SG" border="0"></img></a> <a href="http://feeds.gawker.com/~f/lifehacker/full?a=VoGq30TJ"><img src="http://feedproxy.google.com/~f/lifehacker/full?i=VoGq30TJ" border="0"></img></a>
</div>
<p><img src="http://feedproxy.google.com/~r/lifehacker/full/~4/yN3WLSzU3MA" height="1">
<p>Original post by <em><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/yN3WLSzU3MA/whats-inside-vista-sp2" title="">Kevin Purdy</a></em></p>
<!-- http://www.techblogger.org -->]]></content:encoded>
			<wfw:commentRss>http://www.techblogger.org/2008/12/03/whats-inside-vista-sp2-windows-vista/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lessig Launches Open Transition Principles</title>
		<link>http://www.techblogger.org/2008/12/03/lessig-launches-open-transition-principles/</link>
		<comments>http://www.techblogger.org/2008/12/03/lessig-launches-open-transition-principles/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.techblogger.org/2008/12/03/lessig-launches-open-transition-principles/</guid>
		<description><![CDATA[soDean writes &#8220;The Principles for an Open Transition and a petition were co-launched by Lawrence Lessig, Mozilla, and the Participatory Culture Foundation today. This was in reaction to the announcement that Obama would be posting his transition videos to YouTube. The petition encourages Obama to publish his transition videos with open licenses, make them available [...]]]></description>
